PSYCHOTIC DISORDERS
Disorder | Schizophrenia |
Symptoms | Two OR MORE of the following and one should be either 1, 2 or 3: |
|
|
|
|
|
|
|
|
| Negative symptoms SUCH AS: |
|
|
|
|
|
|
|
|
|
|
Time | 6 months (MUST INCLUDE ONE MONTH OF ACUTE EPISODE OR ACTIVE PHASE) |
Prevalence | 0.7%-1% |
Comorbidity | High (substance abuse, PTSD |
Other |
|
|
|
|
|
|
|
Disorder | Schizophreniform disorder |
Symptoms | Two OR MORE of the following and one should be either 1, 2 or 3: |
|
|
|
|
|
|
|
|
| Negative symptoms SUCH AS: |
|
|
|
|
|
|
|
|
|
|
Time | 1 – 6 months |
Prevalence | <1% |
Comorbidity | High (substance abuse, PTSD |
Other |
|
|
|
Disorder | Schizoaffective disorder |
Symptoms |
|
|
|
Time | Not specified |
Prevalence | <1% |
Comorbidity | High |
Other |
|
|
|
Disorder | Brief psychotic disorder |
Symptoms | Two OR MORE of the following and one should be either 1, 2 or 3: |
|
|
|
|
|
|
|
|
| Negative symptoms SUCH AS: |
|
|
|
|
|
|
|
|
|
|
Time | 1 day – 1 month |
Prevalence | Not specified |
Comorbidity | High (PTSD) |
Other |
|
Disorder | Delusional disorder |
Symptoms |
|
Time | Not specified |
Prevalence | <1% |
Comorbidity | Not specified |
SUBSTANCE USE DISORDERS
Disorder | Substance use disorder |
Symptoms |
|
| AT LEAST two symptoms that impairs functioning within a 1-year period: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time | 1 year |
Prevalence | Depends on the specifier |
Comorbidity | High (other substance use disorders, personality disorder, mood disorders, schizophrenia and anxiety disorders) |
Other |
|
|
|
|
|
NOTE: Addiction refers to a severe substance use disorder
NOTE: The disorder specifies the abused substance (e.g., alcohol)
NOTE: 2-3 symptoms: mild, 4-5 symptoms: moderate, 6-11: severe
EATING DISORDERS
Disorder | Anorexia Nervosa |
Symptoms |
|
|
|
|
|
Time | Not specified |
Prevalence | <1% |
Comorbidity | High (depression, obsessive-compulsive disorder, specific phobias, panic disorder and personality disorders) |
Other |
|
|
|
|
|
Disorder | Anorexia Nervosa: restricting type |
Symptoms | Symptoms of anorexia nervosa AND: |
|
|
Time | Not specified |
Prevalence | <1% |
Comorbidity | High (depression, obsessive-compulsive disorder, specific phobias, panic disorder and personality disorders) |
Other |
|
|
|
Disorder | Anorexia Nervosa: binge-eating/purging type |
Symptoms | Symptoms of anorexia nervosa AND: |
|
|
Time | Not specified |
Prevalence | <1% |
Comorbidity | High (depression, obsessive-compulsive disorder, specific phobias, panic disorder and personality disorders) |
Other |
|
|
|
Disorder | Bulimia nervosa |
Symptoms |
|
|
|
|
|
Time | AT LEAST once a week for three months |
Prevalence | 1%-2% |
Comorbidity | High (depression, personality disorders, substance use disorders, anxiety disorders and conduct disorder) |
Other |
|
|
|
|
|
|
|
Disorder | Binge-eating disorder |
Symptoms |
|
|
|
| Binge eating episodes include AT LEAST three of the following: |
|
|
|
|
|
|
|
|
|
|
Time | AT LEAST one time per week for AT LEAST three months |
Prevalence | 0.2%-4.7% |
Comorbidity | High (mood disorders, anxiety disorders, ADHD, conduct disorder and substance use disorder) |
Other |
|
|
|
|
|
SEXUAL DYSFUNCTIONS
Disorder | Female sexual interest/arousal disorder |
Symptoms | Diminished, absent or reduced frequency of AT LEAST three of the following: |
|
|
|
|
|
|
|
|
|
|
|
|
Time | AT LEAST six months |
Prevalence | Not specifeid |
Comorbidity | Not specified |
Other |
|
Disorder | Male hypoactive sexual desire disorder |
Symptoms |
|
Time | AT LEAST six months |
Prevalence | Not specified |
Comorbidity | Not specified |
Other |
|
Disorder | Erectile disorder |
Symptoms | On AT LEAST 75% of the sexual occasions: |
|
|
|
|
|
|
Time | AT LEAST six months |
Prevalence | 13%-28% |
Comorbidity | Not specified |
Other |
|
Disorder | Female orgasmic disorder |
Symptoms | On AT LEAST 75% of the sexual occasions: |
|
|
|
|
Time | AT LEAST six months |
Prevalence | Not specified |
Comorbidity | Not specified |
Other |
|
Disorder | Delayed ejaculation |
Symptoms | On AT LEAST 75% of sexual occasions |
|
|
Time | AT LEAST six months |
Prevalence | <1% |
Comorbidity | Not specified |
Other |
|
Disorder | Premature ejaculation |
Symptoms | On AT LEAST 75% of sexual occasions |
|
|
Time | AT LEAST six months |
Prevalence | <3% |
Comorbidity | Not specified |
Other |
|
Disorder | Genito-pelvic pain/penetration disorder |
Symptoms | Persistent or recurrent difficulties with AT LEAST one of the following: |
|
|
|
|
|
|
|
|
Time | AT LEAST six months |
Prevalence | Not specified |
Comorbidity | Not specified |
PARAPHILIC DISORDERS
Disorder | Fetishistic disorder |
Symptoms |
|
|
|
|
|
Time | AT LEAST six months |
Prevalence | Not specified |
Comorbidity | High (mood disorders, anxiety disorders and substance use disorders) |
Other |
|
|
|
Disorder | Pedophilic disorder |
Symptoms |
|
|
|
|
|
Time | AT LEAST six months |
Prevalence | Not specified |
Comorbidity | High (mood disorders, anxiety disorders and substance use disorders) |
Other |
|
|
|
|
|
|
|
Disorder | Voyeuristic disorder |
Symptoms |
|
|
|
Time | AT LEAST six months |
Prevalence | Not specified |
Comorbidity | High (mood disorders, anxiety disorders and substance use disorders) |
Other |
|
|
|
Disorder | Exhibitionistic disorder |
Symptoms |
|
|
|
Time | AT LEAST six months |
Prevalence | Not specified |
Comorbidity | High (mood disorders, anxiety disorders and substance use disorders) |
Other |
|
|
|
Disorder | Frotteuristic disorder |
Symptoms |
|
|
|
Time | AT LEAST six months |
Prevalence | Not specified |
Comorbidity | High (mood disorders, anxiety disorders and substance use disorders) |
Other |
|
|
|
Disorder | Sexual sadism disorder |
Symptoms |
|
|
|
Time | AT LEAST six months |
Prevalence | Not specified |
Comorbidity | High (mood disorders, anxiety disorders and substance use disorders) |
Other |
|
|
|
Disorder | Sexual masochism disorder |
Symptoms |
|
|
|
Time | AT LEAST six months |
Prevalence | Not specified |
Comorbidity | High (mood disorders, anxiety disorders and substance use disorders) |
Other |
|
|
|
CHILDHOOD DISORDERS
Disorder | Attentional-deficit/hyperactivity disorder (ADHD) |
Symptoms | Either A or B: |
| A: |
|
|
| B: |
|
|
| AND: |
|
|
|
|
|
|
| AT LEAST six months |
Prevalence | 8%-11% |
Comorbidity | High (conduct disorder, anxiety disorder, depressive disorders, substance use disorder, ODD, eating disorders) |
Other |
|
|
|
Disorder | Conduct disorder |
Symptoms | Repetitive and persistent behaviour pattern that violates the basic rights of others or conventional social norms as shown by AT LEAST three of the following in the following or previous 12 months and AT LEAST one in the previous six months: |
|
|
|
|
|
|
|
|
| AND |
|
|
Time | AT LEAST six months and twelve months |
Prevalence | 6%-9.5% |
Comorbidity | High (substance use disorder and internalizing disorders) |
Other |
|
|
|
|
|
Disorder | Separation anxiety disorder |
Symptoms | Excessive anxiety that is not developmentally appropriate about being away from people to whom one is attached shown by AT LEAST three symptoms: |
|
|
|
|
|
|
|
|
|
|
|
|
Time | AT LEAST three weeks |
Prevalence | Not specified |
Comorbidity | High (anxiety disorders) |
Disorder | Specific learning disorder |
Symptoms |
|
|
|
Time | AT LEAST six months |
Prevalence | 5%-15% |
Comorbidity | High (substance use disorder and internalizing disorders) |
Other |
|
Disorder | Intellectual disability |
Symptoms |
|
| Significant deficits in adaptive functioning relative to the person’s age and cultural group in one or more of the following areas |
|
|
|
|
|
|
|
|
|
|
|
|
Time | Not specified |
Prevalence | Not specified |
Comorbidity | Not specified |
Disorder | Conduct disorder |
Symptoms | A: Deficits in social communication and social interactions as exhibited by the following: |
|
|
|
|
|
|
| B: Restricted, repetitive behaviour patterns, interests or activities exhibited by AT LEAST two of the following: |
|
|
|
|
|
|
|
|
| C: Onset in early childhood |
| D: Symptoms limit and impair functioning |
Time | Not specified |
Prevalence | 1.5% |
Comorbidity | High (specific learning disorder, separation anxiety, social anxiety, specific phobias and general anxiety disorder) |
Other |
|
DISORDERS OF LATE LIFE
Disorder | Mild neurocognitive disorder |
Symptoms | Modest cognitive decline from previous levels in one or more domains based on BOTH of the following: |
|
|
|
|
| AND |
|
|
|
|
|
|
Time | AT LEAST six months and twelve months |
Prevalence | 0.4% (1-2% in people aged 60-69 and >20% in people aged 85 or older) |
Comorbidity | Not specified |
Disorder | Major neurocognitive disorder |
Symptoms | Significant cognitive decline from previous levels in one or more domains based on BOTH of the following |
|
|
|
|
| AND |
|
|
|
|
|
|
Time | Not specified |
Prevalence | 0.4% (1-2% in people aged 60-69 and >20% in people aged 85 or older) |
Comorbidity | Not specified |
Disorder | Frontotemporal dementia |
Symptoms | Deterioration in AT LEAST three of the following at a level that leads to functional impairment |
|
|
|
|
|
|
|
|
|
|
|
|
Time | AT LEAST six months and twelve months |
Prevalence | 0.4% (1-2% in people aged 60-69 and >20% in people aged 85 or older) |
Comorbidity | Not specified |
Disorder | Delirium |
Symptoms |
|
|
|
|
|
Time | Not specified |
Prevalence | Higher in children and older adults; unspecified |
Comorbidity | Not specified |
Other |
|
|
|
PERSONALITY DISORDERS: ODD AND ECCENTRIC CLUSTER
Disorder | Paranoid personality disorder |
Symptoms | Presence of four OR MORE of the following from early adulthood: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time | From early adulthood |
Prevalence | Not specified |
Comorbidity | High (schizotypal, borderline and avoidant personality disorder) |
Other |
|
|
|
Disorder | Schizoid personality disorder |
Symptoms | Presence of four OR MORE of the following from early adulthood: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time | From early adulthood |
Prevalence | Not specified |
Comorbidity | Not specified |
Disorder | Schizotypal personality disorder |
Symptoms | Presence of five OR MORE of the following from early adulthood: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time | From early adulthood |
Prevalence | Not specified |
Comorbidity | Not specified |
Other |
|
PERSONALITY DISORDERS: DRAMATIC/ERRATIC CLUSTER
Disorder | Antisocial personality disorder |
Symptoms |
|
|
|
| Pervasive pattern of disregard for the rights of others since the age of 15 shown by AT LEAST three of the following: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time | From early adulthood |
Prevalence | Not specified |
Comorbidity | High (substance abuse disorder) |
Other |
|
|
|
Disorder | Borderline personality disorder |
Symptoms | Presence of five OR MORE of the following from early adulthood: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time | From early adulthood |
Prevalence | Not specified |
Comorbidity | High (PTSD, stress-, mood-, substance-related and eating disorders) |
Disorder | Histrionic personality disorder |
Symptoms | Presence of five OR MORE of the following from early adulthood: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time | From early adulthood |
Prevalence | Not specified |
Comorbidity | Not specified |
Disorder | Narcissistic personality disorder |
Symptoms | Presence of five OR MORE of the following from early adulthood: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time | From early adulthood |
Prevalence | Not specified |
Comorbidity | Not specified |
Other |
|
PERSONALITY DISORDERS: ANXIOUS/FEARFUL CLUSTER
Disorder | Avoidant personality disorder |
Symptoms | Presence of four OR MORE of the following from early adulthood: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time | From early adulthood |
Prevalence | Not specified |
Comorbidity | Not specified |
Disorder | Dependent personality disorder |
Symptoms | Presence of five OR MORE of the following from early adulthood: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time | From early adulthood |
Prevalence | Not specified |
Comorbidity | Not specified |
Disorder | Obsessive-compulsive personality disorder |
Symptoms | Presence of four OR MORE of the following from early adulthood: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Time | From early adulthood |
Prevalence | Not specified |
Comorbidity | Not specified |
TREATMENT OF PSYCHOTIC DISORDERS
Type of treatment | Treatment | How it works |
Psychological | Social skills training | Teach patients how to manage a wide variety of interpersonal situations. It involves role-playing. |
Psychological | Family therapy | Educate about psychotic disorders, inform about antipsychotic medication, blame reduction and avoidance, improve communication and problem-solving skills within the family, social network expansion and instil hope. |
Psychological | Cognitive behaviour therapy (CBT) | Encourage patients to test delusions and change cognitions about these delusions. |
Psychological | Cognitive remediation therapy / cognitive enhancement therapy | Try to enhance basic cognitive functions, such as verbal learning ability. It is especially effective for functional outcomes. |
Psychological | Psychoeducation | Educate patients about their illness. |
Psychological | Case management | Bring patients in contact with case managers. Case managers are people who connect people with psychotic disorders with providers of whatever services they require. They hold together and coordinate the range of medical and psychological services people with psychotic disorders need to keep functioning outside the hospital with independence and peace of mind. |
Psychological | Residential treatment | Protected living units for people with psychotic disorders. |
Psychological | EMDR | Treat the trauma in psychosis. |
Biological | Medication | The use of antipsychotic medications. |
NOTE: Antipsychotic drugs have strong side effects.
TREATMENT OF SUBSTANCE USE DISORDERS
Disorder | Type of treatment | Treatment | How it works |
Alcohol use disorder | Biological | Medications | Disulfiram or Antabuse causes vomiting and nausea if alcohol is used. |
Alcohol use disorder | Psychological | Inpatient hospital treatment | Detoxication in hospital. Works well for people with few sources of social support. |
Alcohol use disorder | Psychological | Couples therapy | Cognitive behavioural therapy with a focus on the couple’s relationship to deal with alcohol-related stressors |
Alcohol use disorder | Psychological | Alcoholics Anonymous | Self-help program that provides emotional support, understanding and close counselling. Takes away responsibility and views addiction as a disease. |
Alcohol use disorder | Psychological | Cognitive and behavioural treatments | Teach people to reinforce behaviour inconsistent with alcohol use (contingency management) and help people avoid relapse (relapse prevention). |
Alcohol use disorder | Psychological | Motivational interventions | Comprehensive assessment of the drinking and a brief motivational treatment that includes individualized feedback about a person’s drinking. |
Alcohol use disorder | Psychological | Moderation in drinking | Teach a person to drink with moderation. |
Smoking | Biological | Nicotine replacement | Supply nicotine in another way than through cigarettes to gradually reduce use in order to avoid withdrawal symptoms. |
Smoking | Psychological | Wake-up call | A physician tells a person to stop smoking |
Smoking | Psychological | Scheduled smoking | Reduce nicotine intake gradually by increasing time between cigarettes |
Smoking | Psychological | Project EX | Teaching young people about the harmful effects of smoking and teaching them coping skills. |
Drug use disorder | Biological | Drug replacement | Using substitutes for drugs that fulfil the body’s craving but take away the effects. |
Drug use disorder | Psychological | Cognitive behavioural therapy | Change cognitions and behaviours in order to reduce drug use and improve functioning. Includes learning how to avoid high-risk situations. |
Drug use disorder | Psychological | Contingency management | Teach people to reinforce behaviour inconsistent with drug use. |
Drug use disorder | Psychological | Motivational enhancement therapy | A combination of CBT techniques and techniques associated with helping clients generate solutions that work for themselves. |
Drug use disorder | Psychological | Self-help residential homes | Separate people from social contacts associated with drug use in an environment where drugs are not available and continuing support is offered. |
NOTE: Substitute drugs are addictive
TREATMENT OF EATING DISORDERS
Disorder | Type of treatment | Treatment | How it works |
Bulimia nervosa | Biological | Medication | Bulimia is highly comorbid with depression, so antidepressants can reduce purging and binge eating. |
Anorexia nervosa | Biological | Medication | Antidepressants. There is little success with using this treatment. |
Anorexia nervosa | Psychological | Operant conditioning behaviour therapy | Providing positive reinforcers with weight gain. |
Anorexia nervosa | Psychological | Cognitive behavioural therapy | Changing cognitions regarding weight, body image and food. |
Anorexia nervosa | Psychological | Family-based therapy (FBT) | Improve interactions among family members. |
Bulimia nervosa | Psychological | Cognitive behavioural therapy | Encourage people to question society’s standards for physical attractiveness. Also changes cognitions regarding food, weight and body image. |
Bulimia nervosa | Psychological | Exposure and response prevention | Discouraging a person to purge after eating foods that usually elicit an urge to vomit. |
Bulimia nervosa | Psychological | Guided self-help CBT | Patients receive self-help material and therapists help them through the material. |
TREATMENT OF SEXUAL DYSFUNCTIONS
Type of treatment | Treatment | How it works |
Psychological | Exposure | Gradual and systematic exposure to anxiety-provoking aspects of the sexual situation. |
Psychological | Psychoeducation | Education about sex and the body in order to reduce anxiety |
Psychological / biological | Sensate-focus exercises | Touch the partner without touching the genitals and be very clear when something becomes uncomfortable. This promotes contact. |
Psychological | Cognitive intervention | Challenge the self-demanding, perfectionistic thoughts that often cause sexual dysfunction. |
Psychological | Communication training | Encourage partners to communicate their likes and dislikes more clearly. It also has an exposure element. |
Psychological / biological | Directed masturbation | The women has to find out through directed masturbation what she likes and what she does not like. |
Psychological / biological | Sex position treatment | Couples are taught specific sexual positions that increase the amount of clitoral stimulation. |
Biological | Medication | Antidepressant drugs are helpful when depression contributes to diminished sex drive. Buproprion counteracts the libido problems caused by SSRIs. PDE-5 inhibitors (Viagra) can help with erectile dysfunctions. |
TREATMENT OF PARAPHILIC DISORDERS
Type of treatment | Treatment | How it works |
Psychological | Enhance motivation | Enhance motivation to change illegal behaviour and motivation to continue treatment. |
Psychological | Cognitive behavioural treatment | Change beliefs about inappropriate sexual desires. It also includes training in empathy. |
Biological | Hormonal treatment | Medication that reduces androgens. SSRIs are also use because they reduce arousal to deviant objects. |
TREATMENT OF CHILDHOOD DISORDERS
Disorder | Type of treatment | Treatment | How it works |
ADHD | Biological | Stimulant medications | Medication (e.g: Ritalin) reduce disruptive behaviour and impulsivity and improve the ability to focus. The drugs interact with the dopamine system in the brain. |
ADHD | Psychological | Parent training | Train parents to deal with a child with ADHD. |
ADHD | Psychological | Classroom management | Reinforce positive behaviour (e.g: point system). |
ADHD | Psychological | Behavioural therapy | Use of cognitive behavioural therapy in order to improve behaviour. |
Conduct disorder | Psychological | Family check-up | Three meetings, introduction, assessing and feedback to parenting practices |
Conduct disorder | Psychological | Parent management training (PMT) | Teach parents to modify responses to children so prosocial responses are reinforced. |
Conduct disorder | Psychological | Multisystemic treatment (MST) | Deliver intensive and comprehensive therapy services in the community, targeting the adolescent, the family, the school and the peer group. |
Conduct disorder | Psychological | Prevention program | Intervene early before conduct disorder develops by focussing on academic, social and behaviour areas. |
Separation anxiety disorder | Psychological | Coping cat | Confrontation of fears, development of new ways to think about fear, exposure to feared situation and relapse prevention. |
Separation anxiety disorder | Psychological | Bibliotherapy | Giving parents written materials and make them act as therapists with their own children |
Separation anxiety disorder | Biological | Medication | The use of medication (Zoloft). |
Intellectual disability | Psychological | Residential treatment | People with intellectual disability live in residences integrated into the community where medical care is provided. |
Intellectual disability | Psychological | Behavioural treatments | Behavioural objectives are defined and worked towards in order to improve functioning. |
Intellectual disability | Psychological | Applied behaviour analysis | Similar to the treatment above, but also used to reduce inappropriate and self-injurious behaviour by breaking behaviour down in small steps and using operant conditioning. |
Intellectual disability | Psychological | Self-instructional training | Teach children to guide their problem-solving efforts through speech |
Intellectual disability | Psychological | Computer-assisted instruction | Teach children with intellectual disabilities skills and routines through the computer. |
ASD | Psychological | Behavioural treatment | Intensive operant-conditioning treatment over a long time improves the conditions of people with ASD. |
ASD | Psychological | Joint attention intervention | Improve joint attention of people with ASD |
ASD | Psychological | Symbolic play intervention | Improve communication of people with ASD |
ASD | Biological | Medication | Medication (Haldol, an antipsychotic medication) to reduce social withdrawal, stereotyped motor behaviour and maladaptive behaviours. There are severe side-effects of this medication |
TREATMENT OF DISORDERS OF LATE LIFE
Type of treatment | Treatment | How it works |
Biological | Medication | Medications to slow memory decline (e.g: cholinesterase inhibitors). Medication can also be used to treat co-occurring disorders with dementia. |
Psychological | Psychotherapy | Help patients and family deal with the effects of the disease. |
Psychological | Exercise increase | Intervention that increases exercise. |
Psychological | Cognitive training programs | Training programs that focus on improving memory, reasoning or cognitive processing speed. |
TREATMENT OF PERSONALITY DISORDERS:
Disorder | Type of treatment | Treatment | How it works |
All | Psychological | Psychotherapy | Reconsider childhood experiences and become more aware of how those experiences drive current behaviour. |
All | Psychological | Cognitive behavioural therapy (CBT) | Change dysfunctional cognitions and change a disorder in a more adaptive way of living |
All | Psychological | Schema therapy | Change people’s schemas from maladaptive to adaptive |
All | Psychological | Mentalisation-based treatment | Foster mentalisation, includes modelling. |
Schizotypal personality disorder | Biological | Medication | Antipsychotic drugs, as the disorder is very similar to schizophrenia. |
Avoidant personality disorder | Biological | Medication | Antidepressant medications. |
Avoidant personality disorder | Psychological | Exposure | Exposure to the feared stimulus. |
Borderline personality disorder | Both | Hospitalization | Hospitalize the patient, as suicide is a big risk. |
Borderline personality disorder | Psychological | Dialectical behaviour therapy (DBT) | Help the patient adopt a dialectical view of the world (people can be bad and good). |
Join with a free account for more service, or become a member for full access to exclusives and extra support of WorldSupporter >>
Clinical Psychology – Interim exam 2 [UNIVERSITY OF AMSTERDAM]
- 2419 keer gelezen
Clinical Psychology – Interim exam 2 [UNIVERSITY OF AMSTERDAM]
- Abnormal Psychology, the science and treatment of psychological disorders by A. M. Kring, S. L. Johnson, G. C. Davison and J. M. Neale (thirteenth edition) – Chapter 4
- Abnormal Psychology, the science and treatment of psychological disorders by A. M. Kring, S. L. Johnson, G. C. Davison and J. M. Neale (thirteenth edition) – Chapter 9
- Abnormal Psychology, the science and treatment of psychological disorders by A. M. Kring, S. L. Johnson, G. C. Davison and J. M. Neale (thirteenth edition) – Chapter 10
- Abnormal Psychology, the science and treatment of psychological disorders by A. M. Kring, S. L. Johnson, G. C. Davison and J. M. Neale (thirteenth edition) – Chapter 11
- Abnormal Psychology, the science and treatment of psychological disorders by A. M. Kring, S. L. Johnson, G. C. Davison and J. M. Neale (thirteenth edition) – Chapter 12
- Abnormal Psychology, the science and treatment of psychological disorders by A. M. Kring, S. L. Johnson, G. C. Davison and J. M. Neale (thirteenth edition) – Chapter 13
- Abnormal Psychology, the science and treatment of psychological disorders by A. M. Kring, S. L. Johnson, G. C. Davison and J. M. Neale (thirteenth edition) – Chapter 14
- Abnormal Psychology, the science and treatment of psychological disorders by A. M. Kring, S. L. Johnson, G. C. Davison and J. M. Neale (thirteenth edition) – Chapter 15
- Clinical Psychology – Disorder & Treatment list 2
Contributions: posts
Spotlight: topics
Clinical Psychology – Interim exam 2 [UNIVERSITY OF AMSTERDAM]
This bundle contains everything you need to know for the second interim exam of Clinical Psychology for the University of Amsterdam. It uses the book "Abnormal Psychology, the science and treatment of psychological disorders by A. M. Kring, S
...Online access to all summaries, study notes en practice exams
- Check out: Register with JoHo WorldSupporter: starting page (EN)
- Check out: Aanmelden bij JoHo WorldSupporter - startpagina (NL)
How and why use WorldSupporter.org for your summaries and study assistance?
- For free use of many of the summaries and study aids provided or collected by your fellow students.
- For free use of many of the lecture and study group notes, exam questions and practice questions.
- For use of all exclusive summaries and study assistance for those who are member with JoHo WorldSupporter with online access
- For compiling your own materials and contributions with relevant study help
- For sharing and finding relevant and interesting summaries, documents, notes, blogs, tips, videos, discussions, activities, recipes, side jobs and more.
Using and finding summaries, notes and practice exams on JoHo WorldSupporter
There are several ways to navigate the large amount of summaries, study notes en practice exams on JoHo WorldSupporter.
- Use the summaries home pages for your study or field of study
- Use the check and search pages for summaries and study aids by field of study, subject or faculty
- Use and follow your (study) organization
- by using your own student organization as a starting point, and continuing to follow it, easily discover which study materials are relevant to you
- this option is only available through partner organizations
- Check or follow authors or other WorldSupporters
- Use the menu above each page to go to the main theme pages for summaries
- Theme pages can be found for international studies as well as Dutch studies
Do you want to share your summaries with JoHo WorldSupporter and its visitors?
- Check out: Why and how to add a WorldSupporter contributions
- JoHo members: JoHo WorldSupporter members can share content directly and have access to all content: Join JoHo and become a JoHo member
- Non-members: When you are not a member you do not have full access, but if you want to share your own content with others you can fill out the contact form
Quicklinks to fields of study for summaries and study assistance
Main summaries home pages:
- Business organization and economics - Communication and marketing -International relations and international organizations - IT, logistics and technology - Law and administration - Leisure, sports and tourism - Medicine and healthcare - Pedagogy and educational science - Psychology and behavioral sciences - Society, culture and arts - Statistics and research
- Summaries: the best textbooks summarized per field of study
- Summaries: the best scientific articles summarized per field of study
- Summaries: the best definitions, descriptions and lists of terms per field of study
- Exams: home page for exams, exam tips and study tips
Main study fields:
Business organization and economics, Communication & Marketing, Education & Pedagogic Sciences, International Relations and Politics, IT and Technology, Law & Administration, Medicine & Health Care, Nature & Environmental Sciences, Psychology and behavioral sciences, Science and academic Research, Society & Culture, Tourisme & Sports
Main study fields NL:
- Studies: Bedrijfskunde en economie, communicatie en marketing, geneeskunde en gezondheidszorg, internationale studies en betrekkingen, IT, Logistiek en technologie, maatschappij, cultuur en sociale studies, pedagogiek en onderwijskunde, rechten en bestuurskunde, statistiek, onderzoeksmethoden en SPSS
- Studie instellingen: Maatschappij: ISW in Utrecht - Pedagogiek: Groningen, Leiden , Utrecht - Psychologie: Amsterdam, Leiden, Nijmegen, Twente, Utrecht - Recht: Arresten en jurisprudentie, Groningen, Leiden
JoHo can really use your help! Check out the various student jobs here that match your studies, improve your competencies, strengthen your CV and contribute to a more tolerant world
1686 | 1 |
Add new contribution